VOYAGER FREE 60 UC W BASIC CASE, TEAMS, USB-C, WH
Item No.
7Y8L6AA
Poly Voyager Free 60 UC M White Sand Earbuds +BT700 USB-C Adapter +Basic Charge Case
Description
Specifications
Vendor Name | Poly (Plantronics) |
Popis | VOYAGER FREE 60 UC W BASIC CASE, TEAMS, USB-C, WH |
Full Description | Poly Voyager Free 60 UC M White Sand Earbuds +BT700 USB-C Adapter +Basic Charge Case |
Headset type | Bezdrátová, Wireless |
A headset designed for | Mobilní telefon, Mobile phone, Počítač, Computer, Tablet, Tablet |
Connector type | USB-C, USB-C |
Structural design | Binaurální (pro obě uši), Binaural (for both ears) |
Way of wearing | Pecky do uší, Ear buds |
Speaker frequency range (Hz) - minimum | 20 |
Speaker frequency range (Hz) - maximum | 20000 |
Microphone type | Mikrofon s aktivní eliminací hluku (Active NC), Microphone with active noise cancellation (Active NC) |
Microphone boom length | Mikrofon integrovaný v náhlavní soupravě, Microphone integrated in the headset |
Material of the earrings | Gelový adaptér do zvukovodu, Gel ear canal adapter |
Compatibility | Optimalizováno pro Microsoft, Optimized for Microsoft |
Wireless technology | Bluetooth, Bluetooth, Zigbee, Zigbee |
Range (m) | 30 |
Range from mobile phone (m) | 30 |
Range from computer (m) | 30 |
Talk time (in hours) | 16 |
Standby time (in days) | 30 |
Charging time (in minutes) | 120 |
Gross weight | 0.17 |
Poly SAVI S8220, D200 USB-A
Item No.
8D3F2AA#ABB
Poly VOYAGER 4320 UC, V4320 C USB-C
Item No.
76U50AA
VOYAGER FREE 60 UC W BASIC CASE, TEAMS, USB-C, BK
Item No.
7Y8L8AA
VOYAGER FREE 60 UC W BASIC CASE, USB-C, WH
Item No.
7Y8L4AA